Simple to install, operate, and maintain, the RollsAIR® suspended-aeration “Plug Flow” wastewater treatment system is suited for large-scale applications in which power and space to treat BOD are challenging. The RollsAIR®, RollsAIR® XL and RollsAIR® XXL Extended Aeration Systems offer a cost-effective method and versatility to treat larger flows for a multitude of applications.
How it Works
The complete RollsAIR® System uses the MyTEE® in the “headworks” zone, to screen trash and settle grit. The MyTEE® Screen deflects non-soluble solids to stay in the vault. All non-biological screened and settled items require periodic – NOT daily maintenance from the MyTEE® Vault. The easy maintenance of the MyTEE®’s patented Clean-in-Place swab alleviates the need for manual raking from non-biological solids.
How it Installs
The RollsAIR® Extended Aeration System is pre-engineered with non-corrosive, simple to install, robust performance, easy to maintain proprietary devices. As an “Activated Sludge” treatment system utilizing an aerobic, suspended growth treatment process, it is designed to be the most simple, low cost, robust system of its type.
Finding the Right Size
It is recommended to check what local regulations are required in case additional information is needed.
RollsAIR® Available Sizing
Model Sizes | Volume | People |
RollsAIR® 2.0 | 20000 GPD (75,7 m3/d) | Up to 400 |
RollsAIR® 3.0 | 30000 GPD (114 m3/d) | Up to 500 |
RollsAIR® 4.0 | 40000 GPD (150 m3/d) | Up to 600 |
RollsAIR® 6.0 | 60000 GPD (150 m3/d) | Up to 900 |
RollsAIR® 8.0 | 80000 GPD (300 m3/d) | Up to 1200 |
RollsAIR® 12.0 | 120000 GPD (450 m3/d) | Up to 1900 |
RollsAIR® 16.0 | 160000 GPD (600 m3/d) | Up to 2500 |
RollsAIR® XL 20.0 | 200000 GPD (757 m3/d) | Up to 2900 |
RollsAIR® XL 30.0 | 300000 GPD (1135 m3/d) | Up to 4500 |
RollsAIR® XL 40.0 | 400000 GPD (1500 m3/d) | Up to 5900 |
RollsAIR® XL 50.0 | 500000 GPD (1893 m3/d) | Up to 7400 |
RollsAIR® XL 60.0 | 600000 GPD (2250 m3/d) | Up to 8800 |
RollsAIR® XL 70.0 | 700000 GPD (2650 m3/d) | Up to 10300 |
RollsAIR® XL 80.0 | 800000 GPD (3028 m3/d) | Up to 11800 |
RollsAIR® XL 90.0 | 900000 GPD (3400 m3/d) | Up to 13300 |
RollsAIR® XXL 100.0 | 1000000 GPD (3785 m3/d) | Consult Factory |
RollsAIR® XXL 120.0 | 1200000 GPD (4542 m3/d) | Consult Factory |
RollsAIR® XXL 140.0 | 1400000 GPD (5300 m3/d) | Consult Factory |
RollsAIR® XXL 160.0 | 1600000 GPD (6057 m3/d) | Consult Factory |
RollsAIR® XXL 180.0 | 1800000 GPD (6814 m3/d) | Consult Factory |
RollsAIR® XXL 200.0 | 2000000 GPD (7571 m3/d) | Consult Factory |
Technical Downloads >>
Photos